This competition is designated an ICF ranking race and priority will be given to Premier and International paddlers and therefore paddle up opportunities may be limited.
The race will be run to a Championship Format with Qualification on Saturday and Semifinal/Final on Saturday. Progression to Semifinal/Final will be as per ICF rules and the final race results will determine the winners of the British Open and the awarding of ranking points.
Race Entries
Online entry is only available for U.K. ranked paddlers and International entrants must enter through their National Federation and contact the organiser to arrange payment of entry fees.
Invitational Race - Sunday Morning
Any competitor who does not qualify for the semi-finals can enter a 1-run invitational race on Sunday morning. Please note that only competitors who register for the race by 18:00 hrs on Saturday evening will be included in the start list for the Sunday race.
Sign in here to enter slalom competitions online
Please note this is a list of entries only, the running order may well be different.
A list of RTC code meanings is at the bottom of the entries page.
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
9683 | Jonas Buechner | J16 | /Germany | |
9606 | Titouan Castryck | J16 | /France | |
9409 | Isaac Dufrene | U23 | /France | |
9397 | Theo Desvignes | U23 | /France | |
9385 | Jun Yi Ong | U23 | /Singapore | |
9302 | Hugo Crepeau | U23 | /France | |
9269 | Amos Uebbing | J18 | /Germany | |
9194 | Joris Hello | J18 | /France | |
9167 | Joshua Dietz | U23 | /Germany | |
9165 | Maximilian Dilli | J18 | /Germany | |
9155 | Tillmann Roeller | J18 | /Germany | |
9152 | Ilja Buran | J16 | /Slovakia | |
9146 | Maximilian Galovic | J18 | /Slovakia | |
9102 | Jakub Stanovsky | U23 | /Slovakia | |
9093 | Tim Bremer | U23 | /Germany | |
9084 | Noah Hegge | U23 | /Germany | |
9069 | Erik Holmer | S | /Sweden | |
9056 | Etienne Daille | S | /France | |
9054 | Malo Quemeneur | U23 | /France | |
9048 | Benjamin Renia | S | /France | |
9046 | Yves Prigent | S | /France | |
9030 | Mateusz Polaczyk | S | /Poland | |
9012 | Mathieu Biazizzo | S | /France | |
87 | Oliver Cooper | J14 | Seren Dŵr | |
72 | George Sharp | J14 | Bradford & Bingley CC | |
61 | Christopher Royle | J16 | Stafford & Stone CC | |
54 | Robert Guest | J14 | Manchester CC | |
53 | Jacob Lines | J16 | Frome CC | |
50 | Ben Brown | J16 | Holme Pierrepont CC | |
40 | David Mason | J16 | Wyedean CC/Wyedean CC | |
19 | Jacob Burton | U23 | Wyedean CC | |
16 | William Thomas | J18 | Lee Valley PC | |
15 | William Lafford | J18 | Wyedean CC | |
8 | Daniel Lafford | J18 | Wyedean CC | |
111 | Milan Aysan | J16 | Lee Valley PC | |
110 | Edward McDonald | J14 | Holme Pierrepont CC | |
106 | Thomas Merrifield | J16 | Taunton CC | |
105 | Luc Royle | J16 | Stafford & Stone CC/FMS | |
103 | Cody Brown | J14 | Lower Wharfe CC/Custom Shutter Design | |
101 | Danny Taylor | J16 | Viking KC | |
100 | Giacomo Leighton | J18 | Llandysul Paddlers | |
99 | Matthew Elliott | J16 | Llandysul Paddlers | |
97 | Sam Miles | S | Stafford & Stone CC | |
96 | Mark Wignall | M | Independent/EPD | |
94 | Luke Kevane | J16 | Lower Wharfe CC/Vajda Talent | |
90 | Thomas Mayer | J16 | Stafford & Stone CC | |
89 | Daniel Rees | J16 | Llandysul Paddlers | |
88 | James Grocock | J18 | Stafford & Stone CC | |
84 | Pretam Gurung | U23 | Breadalbane CC | |
83 | Callum Walling | U23 | Shepperton SCC | |
77 | Sam Leaver | J16 | Edinburgh Schools KC/Projecx | |
75 | John Dickinson | M | Stafford & Stone CC | |
72 | Josh Lucas | J18 | Lee Valley PC | |
71 | Jonathan Males | M | Lee Valley PC/Performance1 | |
69 | Aaron White | J18 | Snowdonia CC | |
63 | Sam Bryant | J16 | Llandysul Paddlers | |
59 | Jack O'Connor | J16 | Independent | |
58 | Christopher Bowers | U23 | Stafford & Stone CC | |
57 | Liam J Brown | J18 | Holme Pierrepont CC | |
56 | Michael Denvir | J18 | Forth CC | |
53 | Harvey Merrifield | J18 | Taunton CC | |
51 | Matthew Cooke | J18 | Manchester CC | |
50 | Andrew Douglas | U23 | Aberdeen KC | |
48 | Caspian Rix | U23 | Bradford & Bingley CC | |
46 | Ioan Davies | J18 | Seren Dŵr | |
44 | Carwyn Lavis | U23 | Llandysul Paddlers | |
43 | Matt McDiarmid | J18 | Breadalbane CC | |
41 | Eren Yalkin | J18 | Lee Valley PC | |
37 | Edward Dickinson | J18 | Stafford & Stone CC | |
33 | Zak Prince | U23 | Holme Pierrepont CC | |
30 | Reilly Vernon | J18 | Holme Pierrepont CC | |
29 | Finlay Yates-Jones | J18 | Llandysul Paddlers/Vajda | |
27 | Finn Reilly-McQueen | J18 | Holme Pierrepont CC | |
25 | Mike Dickinson | U23 | Stafford & Stone CC/Karndean Design Flooring | |
23 | Matthew Curry | U23 | Lee Valley PC | |
22 | Ross Dixon | J18 | Lee Valley PC | |
21 | Oliver Gilbert | U23 | Viking KC | |
19 | Sam Moss | U23 | Holme Pierrepont CC | |
18 | Robert Fernie | J18 | Holme Pierrepont CC | |
17 | David Paterson | U23 | Manchester CC | |
16 | Stuart Gerrie | S | Aberdeen KC | |
15 | Paul Sunderland | U23 | Stafford & Stone CC | |
14 | Jonny Dickson | J18 | Independent/Allatus Unity | |
13 | Jonathan Atkinson | U23 | Proteus CC | |
12 | James Cooper | U23 | Seren Dŵr/Squarerock | |
11 | Ewan Vernon | U23 | Holme Pierrepont CC | |
10 | Jake Brown | U23 | Tees Tigers | |
8 | James Bailey | S | Stafford & Stone CC | |
7 | Ben Haylett | J18 | Holme Pierrepont CC | |
6 | Remi Baudot | S | Nottingham Surf Club | |
5 | Huw Swetnam | S | EyeTee/Eyetee | |
4 | Ciaran Lee Edwards | S | Llandysul Paddlers | |
3 | Duncan Edwards | U23 | Breadalbane CC | |
1 | Etienne Chappell | J18 | Seren Dŵr/Llandysul Paddlers |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
9215 | Zuzana Pankova | J16 | /Slovakia | |
9207 | Celia Jodar | S | /Morocco | |
9204 | Nele Baikowski | J16 | /Germany | |
9167 | Joanna Medon | M | /Poland | |
9121 | Kristina Durecova | J18 | /Slovakia | |
9116 | Viviana Daille | U23 | /France | |
9066 | Carole Bouzidi | S | /France | |
9056 | Sona Stanovska | U23 | /Slovakia | |
9045 | Michaela Hassova | U23 | /Slovakia | |
65 | Olivia Alderson | J16 | Holme Pierrepont CC/CWU | |
64 | Lucy Knight | J16 | Wyedean CC | |
62 | Lydia Lafford | J16 | Wyedean CC | |
61 | Lucy Cundell | J16 | Green Star CC | |
60 | Claire Denvir | J16 | Forth CC | |
59 | Katie Shattock | J16 | Taunton CC | |
58 | Grace Black | J16 | Manvers WBC | |
57 | Joely Walling | J16 | Shepperton SCC | |
56 | Rachel Ellis | J16 | Lee Valley PC/Neustar | |
55 | Ellen Peden | J18 | CR Cats | |
54 | Carla Gordon | J16 | Holme Pierrepont CC | |
53 | Kirsten Eatock | U23 | Holme Pierrepont CC | |
44 | Louise Fernie | J16 | Holme Pierrepont CC | |
42 | Laura Milne | U23 | Pinkston Panthers | |
40 | Joanna Blythe-Shields | J16 | Independent | |
39 | Shannon Judge | J18 | Stafford & Stone CC | |
38 | Carys Grey-Thompson | J18 | Tees Tigers/Lower Wharfe | |
37 | Hannah Burgess | S | Kingston KC | |
36 | Ellie Brown | J18 | Tees Tigers/Holme Pierrepont CC | |
35 | Eve Ovington | J16 | Lower Wharfe CC | |
34 | Macy Kang | J16 | Holme Pierrepont CC | |
33 | Katie Bainbridge | J18 | Tees Tigers | |
30 | Catrin Schroder | J16 | Llandysul Paddlers | |
28 | Mallory Franklin | S | Windsor & District CC | |
27 | Hannah Owen | J18 | Independent | |
25 | Olivia Hooper | U23 | Holme Pierrepont CC | |
24 | Evie Fletcher | U23 | Holme Pierrepont CC/Autocraft Drivetrain Solufions | |
21 | Daisy Cooil | J18 | Tees Tigers/Vajda | |
20 | Natasha Pottinger | U23 | Strathallan CC | |
18 | Phoebe Spicer | U23 | Lee Valley PC | |
17 | Kimberley Woods | S | Rugby CC/Nationwide Windows | |
16 | Bethan Forrow | J18 | Lee Valley PC | |
15 | Helen Rogers | S | CR Cats | |
14 | Ellis Miller | J18 | Lee Valley PC | |
13 | Madelaine Jennings | U23 | Breadalbane CC | |
11 | Rebecca Ogilvie | U23 | CR Cats | |
10 | Lili Bryant | J18 | Llandysul Paddlers | |
9 | Gabrielle Ridge | U23 | Llandysul Paddlers/Seren Dŵr | |
8 | Hannah Bailey | S | Stafford & Stone CC | |
7 | Lois Leaver | J18 | Edinburgh Schools KC/Projecx | |
6 | Amber Maslen | S | Independent/GlenLyon Coffee/Dare2B | |
5 | Nikita Setchell | U23 | Holme Pierrepont CC | |
4 | Sophie Ogilvie | U23 | CR Cats/Allatus Unity | |
3 | Alice Haining | S | Selkirk CC | |
2 | Megan Hamer-Evans | U23 | Seren Dŵr | |
1 | Fiona Pennie | S | CR Cats/Glenturret/PeakUK/Gpower/Vajda |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
9248 | Mewen Debliquy | J16 | /France | |
9237 | Nathan Hossin | U23 | /France | |
9122 | Soeren Loos | U23 | /Germany | |
9046 | Edern Le Ruyet | S | /France | |
199 | Robert Phillips | S | ||
26 | Harry Downes | J16 | Independent | |
10 | Jack Hodsdon West | J16 | Lee Valley PC | |
9 | Gabriel Keen | J16 | Holme Pierrepont CC | |
43 | Edward McDonald | J14 | Holme Pierrepont CC | |
42 | Milan Aysan | J16 | Lee Valley PC | |
41 | Giacomo Leighton | J18 | Llandysul Paddlers | |
40 | Sonny Shevill | J16 | Lee Valley PC | |
35 | Jack Kellett | J18 | CR Cats | |
34 | Luc Royle | J16 | Stafford & Stone CC/FMS | |
33 | Joseff Round | J18 | Snowdonia CC | |
28 | Fraser Glasgow | U23 | Strathallan CC | |
26 | James Gibbons | U23 | Llandysul Paddlers/NELO Canoes & Kayaks | |
23 | Danny Cox | J18 | Lee Valley PC | |
21 | Michael Denvir | J18 | Forth CC | |
20 | Alfie Boote | J18 | Stafford & Stone CC/Polyflon | |
17 | Theo Lunny | J18 | Shepperton SCC | |
16 | Robert Fernie | J18 | Holme Pierrepont CC | |
15 | James Kettle | J18 | Lee Valley PC | |
13 | Ben Haylett | J18 | Holme Pierrepont CC | |
12 | Zach Pearson | J18 | Holme Pierrepont CC/Alexandra Workwear | |
10 | Vittorio Pezzaioli | J18 | CR Cats | |
9 | Tom Abbott | S | Mold CC | |
8 | Sam Maingay | U23 | Stafford & Stone CC/TheLewisPartnership/FMS | |
7 | Remi Baudot | S | Nottingham Surf Club | |
6 | Peter Linksted | U23 | Stirling & Falkirk CC/CST-Global-Ltd | |
4 | Patrick Marriott | U23 | Break Out CC/Reed Chillcheater | |
3 | William Coney | U23 | Llandysul Paddlers/Seren Dŵr | |
2 | Sam Ibbotson | U23 | Holme Pierrepont CC | |
1 | Will Smith | U23 | Winchester & District CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
9173 | Marisa Kaup | J16 | /Germany | |
9137 | Camille Castryck | J16 | /France | |
9055 | Margaux Henry | U23 | /France | |
9053 | Chiara Sabattini | S | /Italy | |
9023 | Sona Stanovska | U23 | /Slovakia | |
12 | Charlotte Lucas | J16 | Lee Valley PC | |
31 | Natasha Pottinger | U23 | Strathallan CC | |
28 | Catie Thomson | J18 | CR Cats | |
20 | Louise Fernie | J16 | Holme Pierrepont CC | |
16 | Rachel Ellis | J16 | Lee Valley PC/Neustar | |
15 | Joanna Blythe-Shields | J16 | Independent | |
13 | Mallory Franklin | S | Windsor & District CC | |
12 | Evie Fletcher | U23 | Holme Pierrepont CC/Autocraft Drivetrain Solutions | |
11 | Phoebe Spicer | U23 | Lee Valley PC | |
10 | Bethan Forrow | J18 | Lee Valley PC | |
8 | Kimberley Woods | S | Rugby CC/ Nationwide Windows | |
6 | Hannah Owen | J18 | Independent | |
5 | Daisy Cooil | J18 | Tees Tigers/Vajda | |
4 | Ellis Miller | J18 | Lee Valley PC | |
3 | Emily Davies | U23 | Bala CC | |
2 | Jada Mustafa-Moore | J18 | Independent | |
1 | Sophie Ogilvie | U23 | CR Cats/Allatus Unity |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
41 | Luke Kevane / Cody Brown | J16 | Lower Wharfe CC/Custom Shutter design | |
1 | Harvey Merrifield / Thomas Merrifield | J18 | Taunton CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
91 | Paul Mew | V | Windsor & District CC | |
48 | Allan Tyler | V | Castle CC | |
44 | Jim Wallis | V | Pinkston Panthers | |
37 | Chris Howells | V | Lee Valley PC | |
7 | Bob Grundy | V | Harefield Paddlers |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
9999 | Caoimhe O’Ferrall | C1W | S | /Ireland | |
9998 | Eoin Moorhouse | C1M | S | /Ireland | |
9997 | Robert Hendrick | C1M | S | /Ireland | |
9996 | Jake Cochrane | C1M | S | /Ireland | |
9995 | Liam Jegou | C1M | S | /Ireland | |
9994 | Hannah Craig | K1W | S | /Ireland | |
9993 | Aisling Conlan | K1W | S | /Ireland | |
9992 | Oisín Farrell | K1M | S | /Ireland | |
9991 | Sam Curtis | K1M | S | /Ireland | |
9990 | Alistair McCreery | K1M | S | /Ireland | |
9989 | Eoin Teague | K1M | S | /Ireland | |
9988 | Noel Hendrick | K1M | S | /Ireland |
Please be aware that the order of the waiting list will change as your relative position on the ranking lists changes.
Although the list is in order (based on current rankings) there may be additional entries not shown on this list, eg paddlers waiting for bib number confirmation. These paddlers may be higher up the list than you.
RTC | Race | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|---|
Prem K1M | 20 | Kurts Adams Rozentals | Prem K1M Bib 20 | J18 | Stafford & Stone CC | |
Prem C1M | 14 | Kurts Adams Rozentals | Prem C1M Bib 14 | J18 | Stafford & Stone CC | |
Prem K1M | 65 | Oscar McBurney | Prem K1M Bib 65 | S | Independent/Falun Slalom Klubb | |
Prem C1M | 30 | Philip Smith | Div 1 C1M Bib 30 | J16 | Winchester & District CC | |
Prem K1M | 20 | Oscar Cano-Mole | Div 1 K1M Bib 20 | J18 | Shepperton SCC | |
Prem K1M | 99 | Harry Downes | Div 1 K1M Bib 99 | J16 | Independent | |
Prem K1W | 70 | Arina Kontchakov | Div 1 K1W Bib 70 | J12 | Meridian CC | |
Prem C1M | 5 | David Mitchell | Div 1 C1M Bib 5 | J18 | Wyedean CC | |
Prem K1M | 106 | Sam Rice-Jones | Div 1 K1M Bib 106 | J14 | Mold CC | |
Prem K1M | 17 | Mike Mitchell | Div 1 K1M Bib 17 | M | Wyedean CC | |
Prem K1W | 51 | Sennah Nader-Humphries | Div 1 K1W Bib 51 | J14 | Wyedean CC | |
Prem K1M | 27 | Mick Berwick | Div 1 K1M Bib 27 | M | Stafford & Stone CC | |
Prem K1M | 104 | Luca Cano-Mole | Div 1 K1M Bib 104 | J14 | Shepperton SCC | |
Prem K1M | 38 | Alexander Curwen | Div 1 K1M Bib 38 | J18 | Manchester CC | |
Prem C1M | 22 | Christopher Royle | Div 1 C1M Bib 22 | J16 | Stafford & Stone CC | |
Prem K1M | 105 | Philip Smith | Div 1 K1M Bib 105 | J16 | Winchester & District CC | |
Prem K1M | 103 | Ben Farrell | Div 1 K1M Bib 103 | J16 | Seren Dŵr | |
Prem K1M | 55 | Oliver Lorenz | Div 1 K1M Bib 55 | J14 | North Wales Slalom | |
Prem K1M | 86 | Felix Newey | Div 1 K1M Bib 86 | J16 | Wyedean CC | |
Prem K1M | 107 | James Jackson | Div 1 K1M Bib 107 | J16 | Croesyceiliog CC | |
Prem K1W | 52 | Zoe Blythe-Shields | Div 1 K1W Bib 52 | J12 | Independent | |
Prem K1M | 101 | Woody South | Div 1 K1M Bib 101 | J14 | Lee Valley PC | |
Prem C1M | 27 | Woody South | Div 1 C1M Bib 27 | J14 | Lee Valley PC | |
Prem K1M | 127 | William Moir | Div 1 K1M Bib 127 | J18 | Waterside CC | |
Prem K1M | 110 | Charlie Hodsdon West | Div 1 K1M Bib 110 | J14 | Lee Valley PC | |
Prem K1W | 5 | Irina Medunyak | Div 1 K1W Bib 5 | S | Independent | |
Prem K1W | 39 | Evie Brown | Div 1 K1W Bib 39 | J16 | Lee Valley PC |