Sign in here to enter slalom competitions online
Please note this is a list of entries only, the running order may well be different.
A list of RTC code meanings is at the bottom of the entries page.
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
115 | Oliver Snowden | J16 | Mold CC | |
112 | Harry Joyce | J14 | Shepperton SCC/Llandysul Paddlers | |
110 | Charlie Hodsdon West | J14 | Lee Valley PC | |
109 | Prakas Gurung | J16 | Breadalbane CC | |
105 | Philip Smith | J16 | Winchester & District CC | |
103 | Ben Farrell | J16 | Seren Dŵr | |
97 | Archie Taylor | J16 | Holme Pierrepont CC | |
95 | Craig Brown | M | Proteus CC | |
87 | Oliver Cooper | J14 | Seren Dŵr | |
86 | Felix Newey | J16 | Wyedean CC | |
84 | Ben Botting | J18 | Holme Pierrepont CC | |
81 | Duncan Oughton | S | Nottingham KC | |
78 | Michael Huddlestan | M | Ribble CC | |
62 | James Rennie | J16 | Holme Pierrepont CC | |
59 | Tim Barry | J16 | Manchester CC | |
58 | Gavin Cooper | M | Seren Dŵr | |
56 | Gabriel Keen | J16 | Holme Pierrepont CC | |
55 | Oliver Lorenz | J14 | North Wales Slalom | |
54 | Robert Guest | J14 | Manchester CC | |
53 | Jacob Lines | J16 | Frome CC | |
50 | Ben Brown | J16 | Holme Pierrepont CC | |
48 | Padraig Cowan | J16 | Breadalbane CC | |
44 | James Brown | J16 | CR Cats | |
43 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | |
39 | Les Ford | M | Halifax CC | |
38 | Alexander Curwen | J18 | Manchester CC | |
36 | Edward McDonald | J14 | Holme Pierrepont CC | |
35 | Robert Harratt | U23 | Stafford & Stone CC | |
34 | Dylan Tomkinson-Burden | J16 | Independent | |
28 | Milan Aysan | J16 | Lee Valley PC | |
22 | Danny Taylor | J16 | Viking KC | |
19 | Jacob Burton | U23 | Wyedean CC | |
15 | William Lafford | J18 | Wyedean CC | |
9 | Cameron Harold | J18 | Aberdeen KC | |
8 | Daniel Lafford | J18 | Wyedean CC | |
5 | Andrew Crowhurst | U23 | Sheffield CC | |
4 | Carl Sunderland | S | Stafford & Stone CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
57 | Tiegan Judge | J14 | Stafford & Stone CC | |
56 | Jutta Kaiser | S | Proteus CC | |
54 | Mazel Brown | J14 | Proteus CC | |
51 | Sennah Nader-Humphries | J14 | Wyedean CC | |
46 | Rebecca Harratt | J16 | Stafford & Stone CC | |
45 | Eden Turner | J14 | Holme Pierrepont CC | |
32 | Tazmin Brown | J16 | Proteus CC | |
27 | Sally Fairbrass | S | Bradford & Bingley CC | |
23 | Grace Shardlow | J16 | Holme Pierrepont CC | |
20 | Grace Black | J16 | Manvers WBC | |
19 | Olivia Alderson | J16 | Holme Pierrepont CC/Communication Workers Union | |
18 | Kate Kent | M | Proteus CC | |
15 | Sally Atkinson | M | Proteus CC | |
11 | Lydia Lafford | J16 | Wyedean CC | |
6 | Hannah Clements | U23 | Shepperton SCC/HydraSports | |
2 | Amy Howarth | U23 | Bradford & Bingley CC/HydraSports |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
38 | Jacob Lines | J16 | Frome CC | |
34 | Luke Kevane | J16 | Lower Wharfe CC/vajda talent | |
31 | Ben Brown | J16 | Holme Pierrepont CC | |
30 | Philip Smith | J16 | Winchester & District CC | |
25 | James Rennie | J16 | Holme Pierrepont CC | |
21 | William Jarvis | J18 | Stafford & Stone CC | |
20 | George Harratt | J16 | Stafford & Stone CC | |
18 | Dylan Tomkinson-Burden | J16 | Independent | |
12 | Edward McDonald | J14 | Holme Pierrepont CC | |
11 | Milan Aysan | J16 | Lee Valley PC | |
10 | Jack Hodsdon West | J16 | Lee Valley PC | |
9 | Gabriel Keen | J16 | Holme Pierrepont CC | |
7 | Sonny Shevill | J16 | Lee Valley PC | |
3 | Edward Dickinson | J18 | Stafford & Stone CC | |
1 | Joshua Mayo | U23 | Lee Valley PC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
25 | Anya Wharton | J14 | Snowdonia CC | |
24 | Eden Turner | J14 | Holme Pierrepont CC | |
12 | Charlotte Lucas | J16 | Lee Valley PC | |
11 | Hannah Clements | U23 | Shepperton SCC/Llandysul Paddlers | |
10 | Grace Shardlow | J16 | Holme Pierrepont CC | |
7 | Olivia Alderson | J16 | Holme Pierrepont CC/Communication Workers Union | |
2 | Anna-Louise Glendenning | S | Proteus CC | |
1 | Carla Gordon | J16 | Holme Pierrepont CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
6 | Joel Scott / Benja Scott | S | Proteus CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
92 | Joel Scott | V | Proteus CC | |
70 | Alison Setchell | V | Holme Pierrepont CC | |
65 | Tracy Wells | V | Proteus CC | |
63 | Alison Longhurst | V | Cheltenham CC | |
61 | Vember Brown | V | Proteus CC | |
44 | Jim Wallis | V | Pinkston Panthers | |
43 | Nick Taylor | V | Viking KC |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
51 | Matthew Cooke | Prem K1M 51 | J18 | Manchester CC | |
38 | Cameron Brown | Div 2 K1M 38 | J14 | CR Cats | |
35 | David Cooke | Div 2 K1M 35 | M | Manchester CC | |
15 | Sally Atkinson | Div 1 K1W 15 | M | Proteus CC | |
14 | Alice Snape | Div 2 K1W 14 | S | Green Star CC |
Please be aware that the order of the waiting list will change as your relative position on the ranking lists changes.
Although the list is in order (based on current rankings) there may be additional entries not shown on this list, eg paddlers waiting for bib number confirmation. These paddlers may be higher up the list than you.
RTC | Race | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|---|
Div 1 K1W | 10 | Charlotte Lucas | Div 2 K1W Bib 10 | J16 | Lee Valley PC | |
Div 1 K1W | 12 | Aimee Collins | Div 2 K1W Bib 12 | J14 | Frome CC | |
Div 1 K1W | 14 | Alice Snape | Div 2 K1W Bib 14 | S | Green Star CC | |
Div 1 K1M | 38 | Cameron Brown | Div 2 K1M Bib 38 | J14 | CR Cats | |
Div 1 K1W | 19 | Karen Dickinson | Div 2 K1W Bib 19 | M | Stafford & Stone CC | |
Div 1 K1M | 53 | Louie Gordon | Div 2 K1M Bib 53 | J14 | Holme Pierrepont CC | |
Div 1 K1M | 96 | Daniel Joyce | Div 2 K1M Bib 96 | J14 | Shepperton SCC | |
Div 1 C1M | 21 | Louie Gordon | Div 2 C1M Bib 21 | J14 | Holme Pierrepont CC | |
Div 1 K1M | 130 | William Kettle | Div 2 K1M Bib 130 | J14 | Lee Valley PC | |
Div 1 C1M | 33 | Klass Francisks Rozentals | Div 2 C1M Bib 33 | J14 | Stafford & Stone CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
137 | Sam Curwen | J16 | Manchester CC | |
130 | William Kettle | J14 | Lee Valley PC | |
105 | Maxi Scott | J10 | Proteus CC | |
96 | Daniel Joyce | J14 | Shepperton SCC | |
53 | Louie Gordon | J14 | Holme Pierrepont CC | |
38 | Cameron Brown | J14 | CR Cats | |
35 | David Cooke | M | Manchester CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
19 | Karen Dickinson | M | Stafford & Stone CC | |
14 | Alice Snape | S | Green Star CC | |
10 | Charlotte Lucas | J16 | Lee Valley PC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
33 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | |
21 | Louie Gordon | J14 | Holme Pierrepont CC | |
9 | Jim Wallis | M | Pinkston Panthers/SCOTLAND | |
7 | Charlie Hodsdon West | J14 | Lee Valley PC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
2 | Jutta Kaiser | S | Proteus CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
6 | Joel Scott / Benja Scott | S | Proteus CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
70 | Alison Setchell | V | Holme Pierrepont CC | |
65 | Tracy Wells | V | Proteus CC | |
63 | Alison Longhurst | V | Cheltenham CC | |
44 | Jim Wallis | V | Pinkston Panthers/SCOTLAND | |
6 | Steve Harratt | V | Stafford & Stone CC |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
103 | Ben Farrell | Div 1 K1M 103 | J16 | Seren Dŵr | |
59 | Tim Barry | Div 1 K1M 59 | J16 | Manchester CC | |
54 | Robert Guest | Div 1 K1M 54 | J14 | Manchester CC | |
51 | Matthew Cooke | Prem K1M 51 | J18 | Manchester CC | |
39 | Les Ford | Div 1 K1M 39 | M | Halifax CC | |
20 | George Harratt | Div 1 C1M 20 | J16 | Stafford & Stone CC | |
16 | Grace Black | Div 1 C1W 16 | J16 | Manvers WBC | |
5 | Andrew Crowhurst | Div 1 K1M 5 | U23 | Sheffield CC | |
2 | Anna-Louise Glendenning | Div 1 C1W 2 | S | Proteus CC |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
115 | Oliver Snowden | Div 1 K1M 115 | J16 | Mold CC | |
97 | Archie Taylor | Div 1 K1M 97 | J16 | Holme Pierrepont CC | |
87 | Oliver Cooper | Div 1 K1M 87 | J14 | Seren Dŵr | |
55 | Oliver Lorenz | Div 1 K1M 55 | J14 | North Wales Slalom | |
43 | Klass Francisks Rozentals | Div 1 K1M 43 | J14 | Stafford & Stone CC |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
51 | Sennah Nader-Humphries | Div 1 K1W 51 | J14 | Wyedean CC/Pan Celtic | |
6 | Hannah Clements | Div 1 K1W 6 | U23 | Shepperton SCC/HydraSports |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
21 | William Jarvis | Div 1 C1M 21 | J18 | Stafford & Stone CC |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
25 | Anya Wharton | Div 1 C1W 25 | J14 | Snowdonia CC | |
11 | Hannah Clements | Div 1 C1W 11 | U23 | Shepperton SCC/Llandysul Paddlers |