Junior and U23 Qualification Race 1 & 2
Prem races 1 & 2 - Please enter early as Paddle Ups will fill any spare slots.
Please check the entry list after you have entered to confirm you have completed it correctly.
Paddle Up entries will be taken from the wait list after Friday 22nd February.
This competition hosts race 1 and 2 in the 2019 Junior & U23 Selection series as part of the Premier race
IMPORTANT – All Junior & U23 athletes racing for selection to a 2019 Great Britain team will be required to register for selection. The registration process is available here and MUST be completed by Tuesday 5th March 2019. No late registrations will be accepted. Paddlers remain responsible for entering the competition. Please note:- entering this race is not registration.
PADDLE UP - Following a decision at the 2018 Slalom ACM, waiting lists for paddle up will now be in percentile order with those paddlers with the lowest percentile at the top of the list. Your current percentiles is displayed on the online ranking lists and will change as you move within the division during the year.
Sign in here to enter slalom competitions online
Please note this is a list of entries only, the running order may well be different.
A list of RTC code meanings is at the bottom of the entries page.
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
95 | Joe Coombs | S | Salisbury CC | |
94 | Luke Kevane | J16 | Lower Wharfe CC/vajda talent | |
91 | Lorenzo Cutts | U23 | Snowdonia CC/Wales | |
90 | Thomas Mayer | J16 | Stafford & Stone CC | |
89 | Daniel Rees | J16 | Llandysul Paddlers | |
88 | James Grocock | J18 | Stafford & Stone CC | |
86 | Zachary Allin | U23 | Tees Tigers/Tyne Valley CC | |
85 | Ross Forshaw | J18 | CR Cats/Lomond plant | |
84 | Pretam Gurung | U23 | Breadalbane CC | |
83 | Callum Walling | U23 | Shepperton SCC | |
77 | Sam Leaver | J16 | Edinburgh Schools KC/Projecx / IPWI | |
75 | John Dickinson | M | Stafford & Stone CC | |
74 | Dan Hosie | U23 | Aberdeen KC | |
73 | James Lyndon | U23 | Green Star CC | |
72 | Josh Lucas | J18 | Lee Valley PC | |
71 | Jonathan Males | M | Lee Valley PC/Performance1 | |
69 | Aaron White | J18 | Snowdonia CC | |
63 | Sam Bryant | J16 | Llandysul Paddlers | |
61 | Ian Bridges | M | Harefield Paddlers | |
59 | Jack O'Connor | J16 | Independent | |
58 | Christopher Bowers | U23 | Stafford & Stone CC | |
57 | Liam J Brown | J18 | Holme Pierrepont CC | |
53 | Harvey Merrifield | J18 | Taunton CC | |
52 | Arron Godfrey | U23 | Stafford & Stone CC | |
51 | Matthew Cooke | J18 | Manchester CC | |
50 | Andrew Douglas | U23 | Aberdeen KC | |
49 | Paul Ramsdale | S | Holme Pierrepont CC/Peak UK | |
47 | Alistair McCreery | U23 | Canoe Slalom NI | |
46 | Ioan Davies | J18 | Seren Dŵr | |
44 | Carwyn Lavis | U23 | Brecon CC | |
41 | Eren Yalkin | J18 | Lee Valley PC | |
39 | Zach Pearson | J18 | Holme Pierrepont CC/Alexandra Workwear | |
38 | Alastair Gill | J18 | Manchester CC | |
37 | Edward Dickinson | J18 | Stafford & Stone CC | |
36 | Thomas Newman | U23 | Tyne Valley CC | |
35 | Dougal McPetrie | J18 | Holme Pierrepont CC | |
33 | Zak Prince | U23 | Holme Pierrepont CC | |
31 | Robin Vasey | S | Stafford & Stone CC | |
30 | Reilly Vernon | J18 | Holme Pierrepont CC | |
29 | Finlay Yates-Jones | J18 | Llandysul Paddlers/Vajda | |
26 | Michael Brown | U23 | CR Cats | |
25 | Mike Dickinson | U23 | Stafford & Stone CC/Karndean Flooring | |
24 | Rob Neave | S | Stafford & Stone CC | |
23 | Matthew Curry | U23 | Lee Valley PC | |
22 | Ross Dixon | J18 | Lee Valley PC | |
21 | Oliver Gilbert | U23 | Viking KC | |
20 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | |
19 | Sam Moss | U23 | Holme Pierrepont CC | |
18 | Robert Fernie | J18 | Holme Pierrepont CC | |
17 | David Paterson | U23 | Manchester CC | |
16 | Stuart Gerrie | S | Aberdeen KC | |
15 | Paul Sunderland | U23 | Stafford & Stone CC | |
14 | Jonny Dickson | J18 | Independent | |
12 | James Cooper | U23 | Seren Dŵr/Squarerock | |
11 | Ewan Vernon | U23 | Holme Pierrepont CC | |
10 | Jake Brown | U23 | Tees Tigers | |
8 | James Bailey | S | Stafford & Stone CC | |
7 | Ben Haylett | J18 | Holme Pierrepont CC | |
5 | Huw Swetnam | S | EyeTee/EYETEE | |
4 | Ciaran Lee Edwards | S | Llandysul Paddlers | |
3 | Duncan Edwards | U23 | Breadalbane CC | |
2 | Zachary Franklin | S | Windsor & District CC/Polaczyk | |
1 | Etienne Chappell | J18 | Seren Dŵr |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
57 | Joely Walling | J16 | Shepperton SCC | |
56 | Rachel Ellis | J16 | Lee Valley PC | |
55 | Ellen Peden | J18 | CR Cats/Dollar Academy | |
54 | Carla Gordon | J16 | Holme Pierrepont CC | |
53 | Kirsten Eatock | U23 | County Antrim PS | |
52 | Ella Redfearn | J18 | Holme Pierrepont CC | |
51 | Sophie Winfield | J18 | Holme Pierrepont CC | |
48 | Jessica Magson | U23 | Stafford & Stone CC | |
47 | Verity Blakey | U23 | Holme Pierrepont CC | |
45 | Kayleigh Parsons | U23 | Shepperton SCC | |
44 | Louise Fernie | J16 | Holme Pierrepont CC | |
43 | Ruth Bramley | J16 | Llandysul Paddlers/Mcdonalds | |
42 | Laura Milne | U23 | Pinkston Panthers | |
41 | Mairi Edwards | J18 | Breadalbane CC | |
40 | Joanna Blythe-Shields | J16 | Independent | |
39 | Shannon Judge | J18 | Stafford & Stone CC | |
38 | Carys Grey-Thompson | J18 | Tees Tigers | |
37 | Hannah Burgess | S | Kingston KC | |
36 | Ellie Brown | J18 | Tees Tigers | |
35 | Eve Ovington | J16 | Lower Wharfe CC/Cleveland CC | |
34 | Macy Kang | J16 | Holme Pierrepont CC | |
33 | Katie Bainbridge | J18 | Tees Tigers | |
32 | Katie McDermott | J18 | Lee Valley PC | |
30 | Catrin Schroder | J16 | Llandysul Paddlers | |
29 | Macey Calvert | J18 | Lee Valley PC/Fine Controls Ltd | |
28 | Mallory Franklin | S | Windsor & District CC | |
26 | Jessica Rayner | J18 | Brecon CC | |
25 | Olivia Hooper | U23 | Holme Pierrepont CC | |
24 | Evie Fletcher | U23 | Holme Pierrepont CC/Autocraft Drivetrain Solutions | |
23 | Eloise Meakins | S | St Albans & Hertsmere CC | |
21 | Daisy Cooil | J18 | Tees Tigers/Vajda | |
20 | Natasha Pottinger | U23 | Strathallan CC | |
18 | Phoebe Spicer | U23 | Lee Valley PC | |
17 | Kimberley Woods | S | Rugby CC/HydraSports | |
16 | Bethan Forrow | J18 | Lee Valley PC | |
15 | Helen Rogers | S | CR Cats | |
14 | Ellis Miller | J18 | Lee Valley PC | |
13 | Madelaine Jennings | U23 | Breadalbane CC | |
11 | Rebecca Ogilvie | U23 | CR Cats | |
10 | Lili Bryant | J18 | Llandysul Paddlers | |
9 | Gabrielle Ridge | U23 | Llandysul Paddlers | |
8 | Hannah Bailey | S | Stafford & Stone CC | |
7 | Lois Leaver | J18 | Edinburgh Schools KC/Projecx / IPWI | |
5 | Nikita Setchell | U23 | Holme Pierrepont CC | |
4 | Sophie Ogilvie | U23 | CR Cats | |
3 | Alice Haining | S | Selkirk CC | |
2 | Megan Hamer-Evans | U23 | Seren Dŵr |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
37 | David Florence | S | Lloyds Register/Lloyd's Register | |
35 | Jack Kellett | J18 | CR Cats | |
34 | Luc Royle | J16 | Stafford & Stone CC | |
33 | Joseff Round | J18 | Snowdonia CC | |
32 | Liam Brown | J18 | Lower Wharfe CC/Custom Shutter Design | |
30 | Iain McBride | J18 | Breadalbane CC | |
29 | Jake Cochrane | S | Lisburn City Paddlers | |
28 | Fraser Glasgow | U23 | Strathallan CC | |
26 | James Gibbons | U23 | Llandysul Paddlers | |
24 | Adam Burgess | S | Stafford & Stone CC/TriYoga | |
23 | Danny Cox | J18 | Lee Valley PC | |
21 | Michael Denvir | J18 | Forth CC | |
20 | Alfie Boote | J18 | Stafford & Stone CC | |
17 | Theo Lunny | J18 | Shepperton SCC | |
16 | Robert Fernie | J18 | Holme Pierrepont CC | |
15 | James Kettle | J18 | Lee Valley PC | |
14 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | |
13 | Ben Haylett | J18 | Holme Pierrepont CC | |
12 | Zach Pearson | J18 | Holme Pierrepont CC/Alexandra Workwear | |
11 | Jake Cox | U23 | Lee Valley PC | |
10 | Vittorio Pezzaioli | J18 | CR Cats | |
8 | Sam Maingay | U23 | Stafford & Stone CC/Lewis Partnership/FMS Car & Tr | |
6 | Peter Linksted | U23 | Stirling & Falkirk CC/CST Global LTD | |
4 | Patrick Marriott | U23 | Break Out CC/Reed Chillcheater | |
3 | William Coney | U23 | Llandysul Paddlers/Seren Dŵr | |
2 | Sam Ibbotson | U23 | Holme Pierrepont CC | |
1 | Will Smith | U23 | Winchester & District CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
27 | Vanessa Humphrey | S | Shepperton SCC | |
25 | Caoimhe O'Ferrall | U23 | Mount Sackville Ireland | |
22 | Kate Kent | M | Proteus CC | |
21 | Sophie Winfield | J18 | Holme Pierrepont CC | |
20 | Louise Fernie | J16 | Holme Pierrepont CC | |
19 | Ella Redfearn | J18 | Holme Pierrepont CC | |
17 | Jessica Magson | U23 | Stafford & Stone CC | |
16 | Rachel Ellis | J16 | Lee Valley PC | |
15 | Joanna Blythe-Shields | J16 | Independent | |
13 | Mallory Franklin | S | Windsor & District CC | |
12 | Evie Fletcher | U23 | Holme Pierrepont CC/Autocraft Drivetrain Solutions | |
11 | Phoebe Spicer | U23 | Lee Valley PC | |
10 | Bethan Forrow | J18 | Lee Valley PC | |
8 | Kimberley Woods | S | Rugby CC/HydraSports | |
7 | Ailsa Gourlay | J18 | Strathallan CC | |
6 | Hannah Owen | J18 | Independent | |
5 | Daisy Cooil | J18 | Tees Tigers/Vajda | |
4 | Ellis Miller | J18 | Lee Valley PC | |
3 | Emily Davies | U23 | Bala CC/Bala | |
2 | Jada Mustafa-Moore | J18 | Independent | |
1 | Sophie Ogilvie | U23 | CR Cats |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
1 | Harvey Merrifield / Thomas Merrifield | J18 | Taunton CC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
44 | Jim Wallis | V | Pinkston Panthers |
RTC | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|
104 | Luca Cano-Mole | Div 1 K1M 104 | J14 | Tandridge Blades | |
97 | Archie Taylor | Div 1 K1M 97 | J16 | Holme Pierrepont CC | |
60 | Oli Black | Div 1 K1M 60 | J18 | Manvers WBC | |
53 | Jacob Lines | Div 1 K1M 53 | J16 | Frome CC | |
51 | Sennah Nader-Humphries | Div 1 K1W 51 | J14 | Wyedean CC | |
31 | Kate Lyndon | Div 1 K1W 31 | J14 | Green Star CC/Midland CC | |
23 | Grace Shardlow | Div 1 K1W 23 | J16 | Holme Pierrepont CC | |
20 | George Harratt | Div 1 C1M 20 | J16 | Stafford & Stone CC | |
20 | Oscar Cano-Mole | Div 1 K1M 20 | J18 | Tandridge Blades | |
20 | Grace Black | Div 1 K1W 20 | J16 | Manvers WBC | |
15 | Sally Atkinson | Div 1 K1W 15 | M | Proteus CC | |
12 | Carla Fry | Div 1 K1W 12 | J16 | Holme Pierrepont CC | |
9 | Gabriel Keen | Div 1 C1M 9 | J16 | Holme Pierrepont CC | |
6 | Hannah Clements | Div 1 K1W 6 | U23 | Shepperton SCC/HydraSports | |
3 | Catie Thomson | Div 1 C1W 3 | J18 | CR Cats |
Please be aware that the order of the waiting list will change as your relative position on the ranking lists changes.
Although the list is in order (based on current rankings) there may be additional entries not shown on this list, eg paddlers waiting for bib number confirmation. These paddlers may be higher up the list than you.
RTC | Race | Bib | Name | Ranking | Age | Club |
---|---|---|---|---|---|---|
Officials | 107 | James Jackson | Div 1 K1M Bib 107 | J16 | Croesyceiliog CC | |
Officials | 47 | Joshua Quick | Div 1 K1M Bib 47 | J16 | Holme Pierrepont CC | |
Officials | 43 | Klass Francisks Rozentals | Div 1 K1M Bib 43 | J14 | Stafford & Stone CC | |
Officials | 50 | Ben Brown | Div 1 K1M Bib 50 | J16 | Holme Pierrepont CC | |
Officials | 40 | David Mason | Div 1 K1M Bib 40 | J16 | Wyedean CC/wye dean | |
Officials | 2 | Anna-Louise Glendenning | Div 1 C1W Bib 2 | S | Proteus CC | |
Officials | 55 | Oliver Lorenz | Div 1 K1M Bib 55 | J14 | North Wales Slalom | |
Officials | 35 | David Cooke | Div 2 K1M Bib 35 | M | Manchester CC | |
Officials | 103 | Ben Farrell | Div 1 K1M Bib 103 | J16 | Seren Dŵr | |
Officials | 24 | William Kirk | Div 1 C1M Bib 24 | J18 | Sheffield CC | |
Officials | 61 | Christopher Royle | Div 1 K1M Bib 61 | J16 | Stafford & Stone CC | |
Officials | 22 | Lucy Cundell | Div 1 K1W Bib 22 | J16 | Green Star CC | |
Officials | 65 | Callum Massey | Div 1 K1M Bib 65 | J16 | Break Out CC | |
Officials | 25 | Elliott Massey | Div 1 K1M Bib 25 | U23 | Break Out CC | |
Prem K1M | 999 | Jacob Taylor | Prem K1M | J18 | Holme Pierrepont CC | |
Prem K1M | 48 | Caspian Rix | Prem K1M Bib 48 | U23 | Bradford & Bingley CC | |
Prem C1M | 5 | Angus Gibson | Prem C1M Bib 5 | U23 | Strathallan CC | |
Officials | 5 | Angus Gibson | Prem C1M Bib 5 | U23 | Strathallan CC | |
Prem C1M | 22 | Ryan Westley | Prem C1M Bib 22 | S | Lower Wharfe CC/Lower Wharfe/hydra sports | |
Prem K1M | 6 | Remi Baudot | Prem K1M Bib 6 | S | Nottingham Surf Club | |
Prem C1M | 7 | Remi Baudot | Prem C1M Bib 7 | S | Nottingham Surf Club | |
Prem K1M | 55 | William Taylor | Prem K1M Bib 55 | U23 | Holme Pierrepont CC | |
Prem K1W | 46 | Jessica Taylor | Prem K1W Bib 46 | U23 | Holme Pierrepont CC | |
Prem K1W | 1 | Fiona Pennie | Prem K1W Bib 1 | S | CR Cats/Peak UK/Gpower/Vajda | |
Prem K1M | 27 | Finn Reilly-McQueen | Prem K1M Bib 27 | J18 | Holme Pierrepont CC | |
Prem K1M | 45 | Callum MacEachen | Prem K1M Bib 45 | U23 | Breadalbane CC | |
Prem K1M | 43 | Matt McDiarmid | Prem K1M Bib 43 | J18 | Breadalbane CC | |
Prem K1M | 97 | Sam Miles | Prem K1M Bib 97 | S | Stafford & Stone CC | |
Prem C1M | 1 | Joshua Mayo | Div 1 C1M Bib 1 | U23 | Lee Valley PC | |
Prem C1W | 1 | Carla Gordon | Div 1 C1W Bib 1 | J16 | Holme Pierrepont CC | |
Prem K1M | 7 | Matthew Elliott | Div 1 K1M Bib 7 | J16 | Llandysul Paddlers | |
Prem C1W | 2 | Anna-Louise Glendenning | Div 1 C1W Bib 2 | S | Proteus CC | |
Prem K1W | 6 | Hannah Clements | Div 1 K1W Bib 6 | U23 | Shepperton SCC/HydraSports | |
Prem K1M | 12 | Giacomo Leighton | Div 1 K1M Bib 12 | J18 | Llandysul Paddlers | |
Prem C1W | 3 | Catie Thomson | Div 1 C1W Bib 3 | J18 | CR Cats | |
Prem K1M | 14 | Richard Stalker | Div 1 K1M Bib 14 | U23 | Copeland CC/Copeland | |
Prem C1M | 5 | David Mitchell | Div 1 C1M Bib 5 | J18 | Wyedean CC | |
Prem K1M | 16 | William Thomas | Div 1 K1M Bib 16 | J18 | Lee Valley PC | |
Prem K1M | 17 | Mike Mitchell | Div 1 K1M Bib 17 | M | Wyedean CC | |
Prem K1M | 19 | Jacob Burton | Div 1 K1M Bib 19 | U23 | Wyedean CC | |
Prem K1M | 20 | Oscar Cano-Mole | Div 1 K1M Bib 20 | J18 | Tandridge Blades | |
Prem C1M | 7 | Sonny Shevill | Div 1 C1M Bib 7 | J16 | Lee Valley PC | |
Prem K1M | 22 | Danny Taylor | Div 1 K1M Bib 22 | J16 | Viking KC | |
Prem K1W | 12 | Carla Fry | Div 1 K1W Bib 12 | J16 | Holme Pierrepont CC | |
Prem K1M | 26 | Thomas Merrifield | Div 1 K1M Bib 26 | J16 | Taunton CC | |
Prem C1M | 9 | Gabriel Keen | Div 1 C1M Bib 9 | J16 | Holme Pierrepont CC | |
Prem K1M | 28 | Milan Aysan | Div 1 K1M Bib 28 | J16 | Lee Valley PC | |
Prem C1M | 10 | Jack Hodsdon West | Div 1 C1M Bib 10 | J16 | Lee Valley PC | |
Prem C1W | 7 | Olivia Alderson | Div 1 C1W Bib 7 | J16 | Holme Pierrepont CC/Communication Workers Union | |
Prem C1M | 11 | Milan Aysan | Div 1 C1M Bib 11 | J16 | Lee Valley PC | |
Prem K1M | 34 | Dylan Tomkinson-Burden | Div 1 K1M Bib 34 | J16 | Independent | |
Prem K1W | 19 | Olivia Alderson | Div 1 K1W Bib 19 | J16 | Holme Pierrepont CC/Communication Workers Union | |
Prem K1M | 38 | Alexander Curwen | Div 1 K1M Bib 38 | J18 | Manchester CC | |
Prem K1W | 20 | Grace Black | Div 1 K1W Bib 20 | J16 | Manvers WBC | |
Prem K1W | 21 | Katie Shattock | Div 1 K1W Bib 21 | J16 | Taunton CC | |
Prem K1M | 40 | David Mason | Div 1 K1M Bib 40 | J16 | Wyedean CC/wye dean | |
Prem C1M | 14 | Giacomo Leighton | Div 1 C1M Bib 14 | J18 | Llandysul Paddlers | |
Prem K1W | 22 | Lucy Cundell | Div 1 K1W Bib 22 | J16 | Green Star CC | |
Prem K1W | 23 | Grace Shardlow | Div 1 K1W Bib 23 | J16 | Holme Pierrepont CC | |
Prem C1W | 10 | Grace Shardlow | Div 1 C1W Bib 10 | J16 | Holme Pierrepont CC | |
Prem K1M | 47 | Joshua Quick | Div 1 K1M Bib 47 | J16 | Holme Pierrepont CC | |
Prem K1W | 26 | Amber Whittaker | Div 1 K1W Bib 26 | J16 | Holme Pierrepont CC | |
Prem C1M | 18 | Dylan Tomkinson-Burden | Div 1 C1M Bib 18 | J16 | Independent | |
Prem K1M | 53 | Jacob Lines | Div 1 K1M Bib 53 | J16 | Frome CC | |
Prem K1M | 55 | Oliver Lorenz | Div 1 K1M Bib 55 | J14 | North Wales Slalom | |
Prem C1W | 12 | Charlotte Lucas | Div 1 C1W Bib 12 | J16 | Lee Valley PC | |
Prem K1W | 32 | Tazmin Brown | Div 1 K1W Bib 32 | J16 | Proteus CC/Proteus CC | |
Prem K1M | 62 | James Rennie | Div 1 K1M Bib 62 | J16 | Holme Pierrepont CC | |
Prem C1M | 21 | William Jarvis | Div 1 C1M Bib 21 | J18 | Stafford & Stone CC | |
Prem C1M | 25 | James Rennie | Div 1 C1M Bib 25 | J16 | Holme Pierrepont CC | |
Prem C1M | 26 | Harry Downes | Div 1 C1M Bib 26 | J16 | Independent | |
Prem C1M | 28 | Joshua Quick | Div 1 C1M Bib 28 | J16 | Holme Pierrepont CC | |
Prem K1M | 87 | Oliver Cooper | Div 1 K1M Bib 87 | J14 | Seren Dŵr | |
Prem C1M | 30 | Philip Smith | Div 1 C1M Bib 30 | J16 | Winchester & District CC | |
Prem K1M | 97 | Archie Taylor | Div 1 K1M Bib 97 | J16 | Holme Pierrepont CC | |
Prem K1M | 99 | Harry Downes | Div 1 K1M Bib 99 | J16 | Independent | |
Prem K1M | 103 | Ben Farrell | Div 1 K1M Bib 103 | J16 | Seren Dŵr | |
Prem K1M | 105 | Philip Smith | Div 1 K1M Bib 105 | J16 | Winchester & District CC | |
Prem K1M | 107 | James Jackson | Div 1 K1M Bib 107 | J16 | Croesyceiliog CC | |
Prem K1M | 111 | Leo Bambridge | Div 1 K1M Bib 111 | J16 | Shepperton SCC |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
95 | Joe Coombs | S | Salisbury CC | |
94 | Luke Kevane | J16 | Lower Wharfe CC/vajda talent | |
91 | Lorenzo Cutts | U23 | Snowdonia CC/Wales | |
90 | Thomas Mayer | J16 | Stafford & Stone CC | |
89 | Daniel Rees | J16 | Llandysul Paddlers | |
88 | James Grocock | J18 | Stafford & Stone CC | |
86 | Zachary Allin | U23 | Tees Tigers/Tyne Valley CC | |
85 | Ross Forshaw | J18 | CR Cats/Lomond plant | |
84 | Pretam Gurung | U23 | Breadalbane CC | |
83 | Callum Walling | U23 | Shepperton SCC | |
77 | Sam Leaver | J16 | Edinburgh Schools KC/Projecx / IPWI | |
75 | John Dickinson | M | Stafford & Stone CC | |
74 | Dan Hosie | U23 | Aberdeen KC | |
73 | James Lyndon | U23 | Green Star CC | |
72 | Josh Lucas | J18 | Lee Valley PC | |
71 | Jonathan Males | M | Lee Valley PC/Performance1 | |
69 | Aaron White | J18 | Snowdonia CC | |
63 | Sam Bryant | J16 | Llandysul Paddlers | |
61 | Ian Bridges | M | Harefield Paddlers | |
59 | Jack O'Connor | J16 | Independent | |
57 | Liam J Brown | J18 | Holme Pierrepont CC | |
53 | Harvey Merrifield | J18 | Taunton CC | |
52 | Arron Godfrey | U23 | Stafford & Stone CC | |
51 | Matthew Cooke | J18 | Manchester CC | |
50 | Andrew Douglas | U23 | Aberdeen KC | |
49 | Paul Ramsdale | S | Holme Pierrepont CC/Peak UK | |
47 | Alistair McCreery | U23 | Canoe Slalom NI | |
46 | Ioan Davies | J18 | Seren Dŵr | |
44 | Carwyn Lavis | U23 | Brecon CC | |
41 | Eren Yalkin | J18 | Lee Valley PC | |
39 | Zach Pearson | J18 | Holme Pierrepont CC/Alexandra Workwear | |
38 | Alastair Gill | J18 | Manchester CC | |
37 | Edward Dickinson | J18 | Stafford & Stone CC | |
36 | Thomas Newman | U23 | Tyne Valley CC | |
35 | Dougal McPetrie | J18 | Holme Pierrepont CC | |
34 | Robert Holdway | M | Stafford & Stone CC | |
33 | Zak Prince | U23 | Holme Pierrepont CC | |
31 | Robin Vasey | S | Stafford & Stone CC | |
30 | Reilly Vernon | J18 | Holme Pierrepont CC | |
29 | Finlay Yates-Jones | J18 | Llandysul Paddlers/Vajda | |
28 | Peter Willett | S | Stafford & Stone CC | |
26 | Michael Brown | U23 | CR Cats | |
25 | Mike Dickinson | U23 | Stafford & Stone CC/Karndean Flooring | |
24 | Rob Neave | S | Stafford & Stone CC | |
23 | Matthew Curry | U23 | Lee Valley PC | |
22 | Ross Dixon | J18 | Lee Valley PC | |
21 | Oliver Gilbert | U23 | Viking KC | |
20 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | |
19 | Sam Moss | U23 | Holme Pierrepont CC | |
18 | Robert Fernie | J18 | Holme Pierrepont CC | |
17 | David Paterson | U23 | Manchester CC | |
16 | Stuart Gerrie | S | Aberdeen KC | |
15 | Paul Sunderland | U23 | Stafford & Stone CC | |
14 | Jonny Dickson | J18 | Independent | |
12 | James Cooper | U23 | Seren Dŵr/Squarerock | |
11 | Ewan Vernon | U23 | Holme Pierrepont CC | |
10 | Jake Brown | U23 | Tees Tigers | |
8 | James Bailey | S | Stafford & Stone CC | |
7 | Ben Haylett | J18 | Holme Pierrepont CC | |
5 | Huw Swetnam | S | EyeTee/EYETEE | |
4 | Ciaran Lee Edwards | S | Llandysul Paddlers | |
3 | Duncan Edwards | U23 | Breadalbane CC | |
2 | Zachary Franklin | S | Windsor & District CC/Polaczyk | |
1 | Etienne Chappell | J18 | Seren Dŵr |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
57 | Joely Walling | J16 | Shepperton SCC | |
56 | Rachel Ellis | J16 | Lee Valley PC | |
55 | Ellen Peden | J18 | CR Cats/Dollar Academy | |
54 | Carla Gordon | J16 | Holme Pierrepont CC | |
53 | Kirsten Eatock | U23 | County Antrim PS | |
52 | Ella Redfearn | J18 | Holme Pierrepont CC | |
51 | Sophie Winfield | J18 | Holme Pierrepont CC | |
48 | Jessica Magson | U23 | Stafford & Stone CC | |
47 | Verity Blakey | U23 | Holme Pierrepont CC | |
45 | Kayleigh Parsons | U23 | Shepperton SCC | |
44 | Louise Fernie | J16 | Holme Pierrepont CC | |
43 | Ruth Bramley | J16 | Llandysul Paddlers/Mcdonalds | |
42 | Laura Milne | U23 | Pinkston Panthers | |
41 | Mairi Edwards | J18 | Breadalbane CC | |
40 | Joanna Blythe-Shields | J16 | Independent | |
39 | Shannon Judge | J18 | Stafford & Stone CC | |
38 | Carys Grey-Thompson | J18 | Tees Tigers | |
36 | Ellie Brown | J18 | Tees Tigers | |
35 | Eve Ovington | J16 | Lower Wharfe CC/Cleveland CC | |
34 | Macy Kang | J16 | Holme Pierrepont CC | |
33 | Katie Bainbridge | J18 | Tees Tigers | |
32 | Katie McDermott | J18 | Lee Valley PC | |
30 | Catrin Schroder | J16 | Llandysul Paddlers | |
29 | Macey Calvert | J18 | Lee Valley PC/Fine Controls Ltd | |
28 | Mallory Franklin | S | Windsor & District CC | |
26 | Jessica Rayner | J18 | Brecon CC | |
25 | Olivia Hooper | U23 | Holme Pierrepont CC | |
24 | Evie Fletcher | U23 | Holme Pierrepont CC/Autocraft Drivetrain Solutions | |
23 | Eloise Meakins | S | St Albans & Hertsmere CC | |
21 | Daisy Cooil | J18 | Tees Tigers/Vajda | |
20 | Natasha Pottinger | U23 | Strathallan CC | |
18 | Phoebe Spicer | U23 | Lee Valley PC | |
17 | Kimberley Woods | S | Rugby CC/HydraSports | |
16 | Bethan Forrow | J18 | Lee Valley PC | |
15 | Helen Rogers | S | CR Cats | |
14 | Ellis Miller | J18 | Lee Valley PC | |
13 | Madelaine Jennings | U23 | Breadalbane CC | |
11 | Rebecca Ogilvie | U23 | CR Cats | |
10 | Lili Bryant | J18 | Llandysul Paddlers | |
9 | Gabrielle Ridge | U23 | Llandysul Paddlers | |
8 | Hannah Bailey | S | Stafford & Stone CC | |
7 | Lois Leaver | J18 | Edinburgh Schools KC/Projecx / IPWI | |
5 | Nikita Setchell | U23 | Holme Pierrepont CC | |
4 | Sophie Ogilvie | U23 | CR Cats | |
3 | Alice Haining | S | Selkirk CC | |
2 | Megan Hamer-Evans | U23 | Seren Dŵr |
RTC | Bib | Name | Age | Club |
---|---|---|---|---|
37 | David Florence | S | Lloyds Register/Lloyd's Register | |
35 | Jack Kellett | J18 | CR Cats | |
34 | Luc Royle | J16 | Stafford & Stone CC | |
33 | Joseff Round | J18 | Snowdonia CC | |
32 | Liam Brown | J18 | Lower Wharfe CC/Custom Shutter Design | |
30 | Iain McBride | J18 | Breadalbane CC | |
29 | Jake Cochrane | S | Lisburn City Paddlers | |
28 | Fraser Glasgow | U23 | Strathallan CC | |
26 | James Gibbons | U23 | Llandysul Paddlers | |
24 | Adam Burgess | S | Stafford & Stone CC/TriYoga | |
23 | Danny Cox | J18 | Lee Valley PC | |
21 | Michael Denvir | J18 | Forth CC | |
20 | Alfie Boote | J18 | Stafford & Stone CC | |
17 | Theo Lunny | J18 | Shepperton SCC | |
16 | Robert Fernie | J18 | Holme Pierrepont CC | |
15 | James Kettle | J18 | Lee Valley PC | |
14 | Kurts Adams Rozentals | J18 | Stafford & Stone CC | |
13 | Ben Haylett | J18 | Holme Pierrepont CC | |
12 | Zach Pearson | J18 | Holme Pierrepont CC/Alexandra Workwear | |
11 | Jake Cox | U23 | Lee Valley PC | |
10 | Vittorio Pezzaioli | J18 | CR Cats | |
8 | Sam Maingay | U23 | Stafford & Stone CC/Lewis Partnership/FMS Car & Tr | |
6 | Peter Linksted | U23 | Stirling & Falkirk CC/CST Global LTD | |
